| Left: | ||
| Right: | 
| OLD | NEW | 
|---|---|
| 1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48"> | 1 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48"> | 
| 2 <view id="primary" viewBox="0 0 48 48"/> | 2 <view id="primary" viewBox="0 0 48 48"/> | 
| 3 <polygon points="42.71 6.71 41.29 5.29 24 22.59 6.71 5.29 5.29 6.71 22.59 24 5 .29 41.29 6.71 42.71 24 25.41 41.29 42.71 42.71 41.29 25.41 24 42.71 6.71" fill= "#FFF"/> | 3 <polygon points="42.71 6.71 41.29 5.29 24 22.59 6.71 5.29 5.29 6.71 22.59 24 5 .29 41.29 6.71 42.71 24 25.41 41.29 42.71 42.71 41.29 25.41 24 42.71 6.71" fill= "#FFF"/> | 
| 4 | 4 | 
| 5 <view id="primary-hover" viewBox="0 48 48 48"/> | 5 <view id="primary-hover" viewBox="0 48 48 48"/> | 
| 6 <polygon points="42.71 6.71 41.29 5.29 24 22.59 6.71 5.29 5.29 6.71 22.59 24 5 .29 41.29 6.71 42.71 24 25.41 41.29 42.71 42.71 41.29 25.41 24 42.71 6.71" trans form="translate(0, 48)" fill="#000"/> | 6 <polygon points="42.71 6.71 41.29 5.29 24 22.59 6.71 5.29 5.29 6.71 22.59 24 5 .29 41.29 6.71 42.71 24 25.41 41.29 42.71 42.71 41.29 25.41 24 42.71 6.71" trans form="translate(0, 48)" fill="#000"/> | 
| 7 | 7 | 
| 8 <view id="secondary" viewBox="0 96 48 48"/> | 8 <view id="secondary" viewBox="0 96 48 48"/> | 
| 9 <polygon points="42.71 6.71 41.29 5.29 24 22.59 6.71 5.29 5.29 6.71 22.59 24 5 .29 41.29 6.71 42.71 24 25.41 41.29 42.71 42.71 41.29 25.41 24 42.71 6.71" trans form="translate(0, 96)" fill="#099DD1"/> | 9 <polygon points="42.71 6.71 41.29 5.29 24 22.59 6.71 5.29 5.29 6.71 22.59 24 5 .29 41.29 6.71 42.71 24 25.41 41.29 42.71 42.71 41.29 25.41 24 42.71 6.71" trans form="translate(0, 96)" fill="#099DD1"/> | 
| 10 | 10 | 
| 11 <view id="secondary-hover" viewBox="0 144 48 48"/> | 11 <view id="secondary-hover" viewBox="0 144 48 48"/> | 
| 12 <polygon points="42.71 6.71 41.29 5.29 24 22.59 6.71 5.29 5.29 6.71 22.59 24 5 .29 41.29 6.71 42.71 24 25.41 41.29 42.71 42.71 41.29 25.41 24 42.71 6.71" trans form="translate(0, 144)" fill="#5CBCE1"/> | 12 <polygon points="42.71 6.71 41.29 5.29 24 22.59 6.71 5.29 5.29 6.71 22.59 24 5 .29 41.29 6.71 42.71 24 25.41 41.29 42.71 42.71 41.29 25.41 24 42.71 6.71" trans form="translate(0, 144)" fill="#5CBCE1"/> | 
| 13 | |
| 14 <view id="tertiary" viewBox="0 192 48 48"/> | |
| 15 <polygon points="42.71 6.71 41.29 5.29 24 22.59 6.71 5.29 5.29 6.71 22.59 24 5 .29 41.29 6.71 42.71 24 25.41 41.29 42.71 42.71 41.29 25.41 24 42.71 6.71" trans form="translate(0, 192)" fill="#4A4A4A"/> | |
| 16 | |
| 17 <view id="tertiary-hover" viewBox="0 240 48 48"/> | |
| 18 <polygon points="42.71 6.71 41.29 5.29 24 22.59 6.71 5.29 5.29 6.71 22.59 24 5 .29 41.29 6.71 42.71 24 25.41 41.29 42.71 42.71 41.29 25.41 24 42.71 6.71" trans form="translate(0, 240)" fill="#9A9A49"/> | |
| 
 
Thomas Greiner
2017/11/16 19:25:06
Detail: This color isn't mentioned anywhere in the
 
saroyanm
2017/11/17 16:10:39
Yes, I asked to provide a style guide, for pull re
 
Thomas Greiner
2017/11/20 18:36:04
Acknowledged.
 
 | |
| 13 </svg> | 19 </svg> | 
| OLD | NEW |