| Outgoing reviews (152) | ||||||||
| Id | Subject | Owner | Reviewers | Comments | Drafts | Last updated | ||
|---|---|---|---|---|---|---|---|---|
| May 2, 2018, 3:33 p.m. | ||||||||
| April 30, 2018, 10:18 p.m. | ||||||||
| 
      Issue 6503 - Fix builds on Windows
       (Closed) 
     | March 20, 2018, 4:40 p.m. | |||||||
| 16 | Nov. 13, 2017, 11:35 a.m. | |||||||
| 1 | Nov. 8, 2017, 12:55 p.m. | |||||||
| 2 | Oct. 27, 2017, 1:15 p.m. | |||||||
| 1 | Oct. 27, 2017, 12:12 p.m. | |||||||
| 2 | Oct. 27, 2017, 12:12 p.m. | |||||||
| 1 | Oct. 13, 2017, 2:33 p.m. | |||||||
| 1 | Oct. 10, 2017, 11:17 p.m. | |||||||
| 2 | Oct. 9, 2017, 8:42 p.m. | |||||||
| Sept. 25, 2017, 8:28 p.m. | ||||||||
| 7 | Sept. 9, 2017, 10:57 p.m. | |||||||
| 86 | Sept. 7, 2017, 11:08 p.m. | |||||||
| 1 | Sept. 7, 2017, 1 a.m. | |||||||
| 23 | Aug. 31, 2017, 2:58 p.m. | |||||||
| 10 | Aug. 29, 2017, 4:14 p.m. | |||||||
| 5 | Aug. 29, 2017, 4:04 p.m. | |||||||
| 1 | Aug. 28, 2017, 6:53 p.m. | |||||||
| 17 | Aug. 24, 2017, 7:30 p.m. | |||||||
| 15 | Aug. 18, 2017, 7:41 p.m. | |||||||
| 2 | Aug. 18, 2017, 11:22 a.m. | |||||||
| 69 | July 28, 2017, 4:08 p.m. | |||||||
| July 7, 2017, 1:39 p.m. | ||||||||
| 2 | July 7, 2017, 1:38 p.m. | |||||||
| May 30, 2017, 4:52 p.m. | ||||||||
| Feb. 10, 2017, 6:44 p.m. | ||||||||
| 7 | Feb. 9, 2017, 4:20 p.m. | |||||||
| 7 | Jan. 20, 2017, 9:58 a.m. | |||||||
| 30 | Jan. 12, 2017, 10:07 a.m. | |||||||
| 24 | Jan. 12, 2017, 10:06 a.m. | |||||||
| 5 | Dec. 22, 2016, 4:44 p.m. | |||||||
| 27 | Dec. 14, 2016, 1:54 a.m. | |||||||
| 2 | Dec. 13, 2016, 3:54 a.m. | |||||||
| 2 | Dec. 7, 2016, 11:53 p.m. | |||||||
| Oct. 22, 2016, 4:05 p.m. | ||||||||
| Oct. 22, 2016, 4:05 p.m. | ||||||||
| Oct. 22, 2016, 4:05 p.m. | ||||||||
| 4 | Oct. 14, 2016, 6:13 p.m. | |||||||
| 37 | Oct. 11, 2016, 7:45 p.m. | |||||||
| Sept. 13, 2016, 1:50 p.m. | ||||||||
| 1 | Sept. 13, 2016, 1:49 p.m. | |||||||
| Sept. 13, 2016, 1:47 p.m. | ||||||||
| 58 | Sept. 13, 2016, 1:19 p.m. | |||||||
| 16 | Sept. 8, 2016, 2:51 a.m. | |||||||
| 24 | Sept. 2, 2016, 3:46 a.m. | |||||||
| 23 | July 29, 2016, 4:19 p.m. | |||||||
| 2 | June 1, 2016, 12:24 p.m. | |||||||
| 2 | May 30, 2016, 12:51 p.m. | |||||||
| May 28, 2016, 11:03 p.m. | ||||||||
| May 28, 2016, 10:52 p.m. | ||||||||
| March 21, 2016, 2:38 p.m. | ||||||||
| 1 | March 17, 2016, 4:19 a.m. | |||||||
| March 14, 2016, 9:28 a.m. | ||||||||
| Feb. 10, 2016, 6:24 a.m. | ||||||||
| 11 | Dec. 16, 2015, 1:10 p.m. | |||||||
| 3 | Oct. 7, 2015, 4:58 p.m. | |||||||
| 73 | Oct. 7, 2015, 8:58 a.m. | |||||||
| 20 | Aug. 20, 2015, 10:24 a.m. | |||||||
| 36 | Aug. 10, 2015, 5:08 p.m. | |||||||
| 5 | July 12, 2015, 9:12 p.m. | |||||||
| July 2, 2015, 10:24 a.m. | ||||||||
| 99 | June 30, 2015, 12:47 a.m. | |||||||
| 1 | June 15, 2015, 7:29 a.m. | |||||||
| 2 | June 15, 2015, 7:29 a.m. | |||||||
| 10 | June 15, 2015, 7:29 a.m. | |||||||
| 3 | March 30, 2015, 9:41 a.m. | |||||||
| 2 | May 13, 2015, 12:08 p.m. | |||||||
| 11 | May 14, 2015, 3:26 p.m. | |||||||
| May 15, 2015, 7:48 p.m. | ||||||||
| 10 | May 14, 2015, 3:09 p.m. | |||||||
| 1 | March 30, 2015, 11:15 a.m. | |||||||
| Feb. 17, 2015, 11:50 p.m. | ||||||||
| 1 | Feb. 26, 2015, 10:56 a.m. | |||||||
| 
      Whole installer
       (Closed) 
     | 2 | Aug. 7, 2014, 3:52 p.m. | ||||||
| 2 | Dec. 16, 2014, 5:16 p.m. | |||||||
| Dec. 9, 2014, 10:25 a.m. | ||||||||
| Nov. 26, 2014, 3:24 p.m. | ||||||||
| Nov. 27, 2014, 9:29 a.m. | ||||||||
| 59 | Nov. 5, 2014, 4:42 p.m. | |||||||
| Oct. 27, 2014, 1:34 p.m. | ||||||||
| 10 | Nov. 4, 2014, 11:27 a.m. | |||||||
| 20 | Oct. 23, 2014, 10:48 a.m. | |||||||
| 8 | Oct. 13, 2014, 12:22 a.m. | |||||||
| 
      Default to request type SUBDOCUMENT
       (Closed) 
     | 1 | Aug. 12, 2014, 2:17 p.m. | ||||||
| 1 | Aug. 12, 2014, 1:09 a.m. | |||||||
| 2 | Aug. 12, 2014, 9:30 a.m. | |||||||
| 6 | Aug. 8, 2014, 6:25 p.m. | |||||||
| 7 | Aug. 8, 2014, 4:57 p.m. | |||||||
| 2 | Aug. 1, 2014, 3:54 p.m. | |||||||
| 9 | Aug. 8, 2014, 2:21 p.m. | |||||||
| Aug. 6, 2014, 2:59 p.m. | ||||||||
| Aug. 1, 2014, 1:09 p.m. | ||||||||
| July 25, 2014, 3:09 p.m. | ||||||||
| July 24, 2014, 11:27 a.m. | ||||||||
| 
      Add acceptable ads message in FRP
       (Closed) 
     | 6 | July 24, 2014, 9:20 a.m. | ||||||
| July 24, 2014, 6:39 a.m. | ||||||||
| 1 | July 23, 2014, 12:53 p.m. | |||||||
| 1 | July 18, 2014, 4:56 p.m. | |||||||
| 4 | July 23, 2014, 5:16 a.m. | |||||||
| 
      Support Acceptable Ads
       (Closed) 
     | 18 | July 23, 2014, 5:31 a.m. | ||||||
| 
      Issue 1032 - Use ReferrerMapping API
       (Closed) 
     | July 22, 2014, 10:24 a.m. | |||||||
| 8 | July 18, 2014, 4:49 p.m. | |||||||
| 12 | July 18, 2014, 12:43 p.m. | |||||||
| 
      Fix named pipe security on Windows 7
       (Closed) 
     | 37 | July 18, 2014, 12:50 p.m. | ||||||
| 
      Fix the crashing
       (Closed) 
     | 1 | July 3, 2014, 8:32 a.m. | ||||||
| 2 | June 27, 2014, 2:32 p.m. | |||||||
| July 1, 2014, 10:08 p.m. | ||||||||
| 20 | July 2, 2014, 9:08 a.m. | |||||||
| 1 | July 1, 2014, 12:22 p.m. | |||||||
| 1 | June 24, 2014, 3:13 p.m. | |||||||
| 
      Fix mime type detection
       (Closed) 
     | 2 | May 1, 2014, 3:04 p.m. | ||||||
| June 24, 2014, 12:17 p.m. | ||||||||
| 1 | May 1, 2014, 2:46 p.m. | |||||||
| May 19, 2014, 8:03 a.m. | ||||||||
| 
      Expose extractHostFromURL to API
       (Closed) 
     | April 22, 2014, 7:32 p.m. | |||||||
| 42 | April 1, 2014, 10:49 a.m. | |||||||
| Feb. 10, 2014, 1:02 p.m. | ||||||||
| 
      Initial libadblockplus integration
       (Closed) 
     | 20 | April 3, 2013, 1:12 p.m. | ||||||
| 
      Filterlists downloads changes
       (Closed) 
     | Feb. 28, 2013, 10:55 a.m. | |||||||
| 4 | March 5, 2013, 6:03 p.m. | |||||||
| 
      Fix ATL assertion error in traverser
       (Closed) 
     | 3 | Oct. 16, 2013, 9:59 a.m. | ||||||
| 
      Fix crash on file upload
       (Closed) 
     | Oct. 10, 2013, 8:38 a.m. | |||||||
| 
      Fix memory leaks in libadblockplus
       (Closed) 
     | 3 | Oct. 10, 2013, 8:36 a.m. | ||||||
| 6 | Oct. 8, 2013, 7:52 a.m. | |||||||
| 53 | Oct. 1, 2013, 12:59 p.m. | |||||||
| 
      Enhanced Protected Mode support
       (Closed) 
     | 42 | Oct. 1, 2013, 2:20 p.m. | ||||||
| 
      Bunch of tiny fixes
       (Closed) 
     | 3 | Sept. 11, 2013, 2:50 p.m. | ||||||
| 
      Disable everywhere fix
       (Closed) 
     | 2 | Aug. 21, 2013, 7:05 a.m. | ||||||
| 4 | Aug. 19, 2013, 2:49 p.m. | |||||||
| 
      Status bar menu added
       (Closed) 
     | 10 | Aug. 14, 2013, 6:40 a.m. | ||||||
| 8 | Aug. 14, 2013, 6:24 a.m. | |||||||
| 
      HTTPS support
       (Closed) 
     | 1 | Aug. 13, 2013, 9:54 a.m. | ||||||
| 
      Fix for IE6 FRP crash
       (Closed) 
     | 5 | Aug. 13, 2013, 9:52 a.m. | ||||||
| 
      Fix ABP pages on refresh
       (Closed) 
     | 9 | Aug. 13, 2013, 9:48 a.m. | ||||||
| 
      Appear fast for IE
       (Closed) 
     | 11 | Aug. 13, 2013, 9:41 a.m. | ||||||
| 
      FRP wrappers. "Update" menu item.
       (Closed) 
     | 25 | Aug. 13, 2013, 9:19 a.m. | ||||||
| 
      ieFirstRun.js added to installer
       (Closed) 
     | Aug. 9, 2013, 10:29 a.m. | |||||||
| 
      Cleanup
       (Closed) 
     | 88 | Aug. 6, 2013, 10:27 a.m. | ||||||
| 
      First run page triggering
       (Closed) 
     | 22 | Aug. 2, 2013, 10:52 a.m. | ||||||
| 2 | Aug. 1, 2013, 10:31 p.m. | |||||||
| July 29, 2013, 5:40 a.m. | ||||||||
| 
      Injecting libadblockplus into IE
       (Closed) 
     | 1 | July 29, 2013, 5:36 a.m. | ||||||
| 1 | July 22, 2013, 7:49 a.m. | |||||||
| 
      First run detection fix
       (Closed) 
     | 3 | July 11, 2013, 12:56 p.m. | ||||||
| 3 | June 25, 2013, 12:22 p.m. | |||||||
| 
      Exe updater support and bug fixes
       (Closed) 
     | Feb. 28, 2013, 10:55 a.m. | |||||||
| 3 | Dec. 18, 2012, 3:21 p.m. | |||||||
| 3 | Dec. 10, 2012, 2:58 p.m. | |||||||
| 
      File system path resolving
       (Closed) 
     | 18 | May 17, 2013, 9:35 a.m. | ||||||
| April 30, 2013, 8:57 a.m. | ||||||||
| 15 | April 10, 2013, 8:09 a.m. | |||||||
| Incoming reviews (309) | ||||||||
| Id | Subject | Owner | Reviewers | Comments | Drafts | Last updated | ||
| 49 | Oct. 24, 2018, 9:55 a.m. | |||||||
| 50 | Aug. 9, 2018, 7:10 a.m. | |||||||
| 1 | July 23, 2018, 4:02 p.m. | |||||||
| 
      fixed ioIndexedDB tests
       (Closed) 
     | 9 | July 9, 2018, 6:40 p.m. | ||||||
| 
      Issue 6621
       (Closed) 
     | 66 | July 5, 2018, 9:37 a.m. | ||||||
| 8 | June 14, 2018, 10:27 a.m. | |||||||
| 5 | May 3, 2018, 6:53 a.m. | |||||||
| 33 | April 30, 2018, 5:16 p.m. | |||||||
| April 25, 2018, 3:23 p.m. | ||||||||
| 4 | April 18, 2018, 9:07 p.m. | |||||||
| 10 | April 18, 2018, 3:25 p.m. | |||||||
| April 16, 2018, 3:01 p.m. | ||||||||
| 1 | April 12, 2018, 6:05 a.m. | |||||||
| 10 | April 7, 2018, 7:02 p.m. | |||||||
| 8 | March 26, 2018, 10:52 a.m. | |||||||
| 4 | March 23, 2018, 4:07 p.m. | |||||||
| 1 | March 19, 2018, 5:42 p.m. | |||||||
| 2 | March 15, 2018, 3:53 p.m. | |||||||
| March 14, 2018, 10:38 a.m. | ||||||||
| March 14, 2018, 10:20 a.m. | ||||||||
| 7 | March 13, 2018, 1:19 p.m. | |||||||
| 30 | March 9, 2018, 4:42 p.m. | |||||||
| March 6, 2018, 4:27 p.m. | ||||||||
| March 6, 2018, 4:26 p.m. | ||||||||
| 7 | March 6, 2018, 4:23 p.m. | |||||||
| 
      #Too long, see below
       (Closed) 
     | March 6, 2018, 4:21 p.m. | |||||||
| March 6, 2018, 4:21 p.m. | ||||||||
| 2 | March 6, 2018, 3:48 p.m. | |||||||
| 1 | March 6, 2018, 3:46 p.m. | |||||||
| 6 | March 2, 2018, 10:27 a.m. | |||||||
| 7 | March 1, 2018, 4:34 p.m. | |||||||
| 27 | Feb. 8, 2018, 3:38 p.m. | |||||||
| 2 | Feb. 7, 2018, 3:02 p.m. | |||||||
| 40 | Jan. 30, 2018, 7:06 a.m. | |||||||
| 2 | Jan. 19, 2018, 11:35 a.m. | |||||||
| 18 | Jan. 19, 2018, 7:05 a.m. | |||||||
| 2 | Jan. 19, 2018, 6:38 a.m. | |||||||
| Jan. 19, 2018, 6:17 a.m. | ||||||||
| Dec. 27, 2017, 1:20 p.m. | ||||||||
| 5 | Dec. 21, 2017, 10:38 a.m. | |||||||
| 9 | Nov. 24, 2017, 11:30 a.m. | |||||||
| Oct. 24, 2017, 11:14 p.m. | ||||||||
| 11 | Oct. 20, 2017, 2:11 p.m. | |||||||
| 146 | Oct. 9, 2017, 3:09 p.m. | |||||||
| 1 | Sept. 14, 2017, 3:43 p.m. | |||||||
| 2 | Sept. 13, 2017, 3:53 p.m. | |||||||
| 5 | Sept. 13, 2017, 3:15 p.m. | |||||||
| Sept. 8, 2017, 9:57 p.m. | ||||||||
| 
      Issue 1197 - adapt gyp variables
       (Closed) 
     | July 5, 2017, 10:54 a.m. | |||||||
| July 5, 2017, 10:54 a.m. | ||||||||
| July 5, 2017, 10:54 a.m. | ||||||||
| 49 | July 4, 2017, 2:35 p.m. | |||||||
| April 7, 2017, 10:32 a.m. | ||||||||
| 63 | April 3, 2017, 3:35 p.m. | |||||||
| March 29, 2017, 12:32 p.m. | ||||||||
| March 29, 2017, 11:50 a.m. | ||||||||
| 9 | March 28, 2017, 1:33 p.m. | |||||||
| March 27, 2017, 2:20 p.m. | ||||||||
| 2 | March 27, 2017, 2:19 p.m. | |||||||
| 7 | March 24, 2017, 1:59 p.m. | |||||||
| March 24, 2017, 1:59 p.m. | ||||||||
| March 21, 2017, 2:39 p.m. | ||||||||
| 4 | March 21, 2017, 2:31 p.m. | |||||||
| 5 | March 20, 2017, 12:21 p.m. | |||||||
| 6 | March 20, 2017, 12:21 p.m. | |||||||
| 34 | March 17, 2017, 4:22 p.m. | |||||||
| March 1, 2017, 9:10 p.m. | ||||||||
| 6 | Feb. 28, 2017, 10:45 p.m. | |||||||
| 7 | Dec. 5, 2016, 2:43 p.m. | |||||||
| 19 | Dec. 2, 2016, 8:20 p.m. | |||||||
| 43 | Dec. 2, 2016, 2:38 p.m. | |||||||
| Nov. 21, 2016, 2:06 p.m. | ||||||||
| Nov. 21, 2016, 10:07 a.m. | ||||||||
| 
      Issue 4613 - fix leak of Thread
       (Closed) 
     | 6 | Nov. 21, 2016, 10:07 a.m. | ||||||
| 
      Noissue - Clean code of JsContext
       (Closed) 
     | Nov. 3, 2016, 9:09 a.m. | |||||||
| Sept. 19, 2016, 2:59 p.m. | ||||||||
| 59 | Aug. 21, 2016, 5:05 p.m. | |||||||
| Aug. 17, 2016, 1:24 p.m. | ||||||||
| 50 | July 27, 2016, 10:26 p.m. | |||||||
| 46 | July 27, 2016, 10:24 p.m. | |||||||
| 38 | July 27, 2016, 8:55 p.m. | |||||||
| July 27, 2016, 8:15 p.m. | ||||||||
| 93 | July 27, 2016, 8:14 p.m. | |||||||
| 3 | July 27, 2016, 8:03 p.m. | |||||||
| 62 | May 23, 2016, 1:50 p.m. | |||||||
| 11 | May 23, 2016, 1:49 p.m. | |||||||
| 4 | May 19, 2016, 4:10 p.m. | |||||||
| 4 | May 18, 2016, 1:26 p.m. | |||||||
| 21 | May 18, 2016, 12:57 p.m. | |||||||
| May 17, 2016, 9:38 p.m. | ||||||||
| 98 | May 17, 2016, 7:31 p.m. | |||||||
| May 17, 2016, 3:11 p.m. | ||||||||
| May 17, 2016, 3:11 p.m. | ||||||||
| 4 | April 21, 2016, 10:54 a.m. | |||||||
| March 11, 2016, 1:59 p.m. | ||||||||
| Feb. 8, 2016, 4:32 p.m. | ||||||||
| 28 | Feb. 4, 2016, 5:38 p.m. | |||||||
| 2 | Jan. 22, 2016, 3:09 p.m. | |||||||
| 1 | Jan. 22, 2016, 12:37 p.m. | |||||||
| Jan. 20, 2016, 2:56 p.m. | ||||||||
| Jan. 12, 2016, 6:05 p.m. | ||||||||
| Jan. 12, 2016, 2:40 p.m. | ||||||||
| 34 | Jan. 8, 2016, 3:42 p.m. | |||||||
| 10 | Jan. 8, 2016, 1:33 p.m. | |||||||
| 11 | Jan. 7, 2016, 2:22 p.m. | |||||||
| 20 | Jan. 5, 2016, 2:38 p.m. | |||||||
| Jan. 5, 2016, 2:28 p.m. | ||||||||
| Jan. 5, 2016, 2:13 p.m. | ||||||||
| 59 | Jan. 5, 2016, 2:09 p.m. | |||||||
| 5 | Dec. 22, 2015, 2:39 p.m. | |||||||
| 2 | Dec. 14, 2015, 7:27 p.m. | |||||||
| 9 | Dec. 14, 2015, 4:14 p.m. | |||||||
| Dec. 14, 2015, 1:44 p.m. | ||||||||
| Dec. 14, 2015, 11:31 a.m. | ||||||||
| Dec. 14, 2015, 11:17 a.m. | ||||||||
| Dec. 14, 2015, 11:16 a.m. | ||||||||
| 40 | Dec. 8, 2015, 1:39 p.m. | |||||||
| Dec. 3, 2015, 7:45 p.m. | ||||||||
| 20 | Dec. 3, 2015, 1:15 p.m. | |||||||
| Dec. 2, 2015, 2:20 p.m. | ||||||||
| Dec. 1, 2015, 12:26 p.m. | ||||||||
| Dec. 1, 2015, 12:26 p.m. | ||||||||
| 67 | Dec. 1, 2015, 11:17 a.m. | |||||||
| 3 | Nov. 26, 2015, 12:54 p.m. | |||||||
| Nov. 26, 2015, 12:51 p.m. | ||||||||
| 13 | Nov. 26, 2015, 12:50 p.m. | |||||||
| 2 | Nov. 26, 2015, 11:13 a.m. | |||||||
| Nov. 26, 2015, 11:09 a.m. | ||||||||
| Nov. 26, 2015, 9:29 a.m. | ||||||||
| Nov. 25, 2015, 4:07 p.m. | ||||||||
| Nov. 25, 2015, 4:05 p.m. | ||||||||
| 1 | Nov. 20, 2015, 3:03 a.m. | |||||||
| 9 | Nov. 17, 2015, 7:14 p.m. | |||||||
| 1 | Nov. 2, 2015, 9:30 a.m. | |||||||
| 2 | Oct. 29, 2015, 4:43 p.m. | |||||||
| Oct. 29, 2015, 4:39 p.m. | ||||||||
| 3 | Oct. 16, 2015, 7:37 a.m. | |||||||
| 4 | Oct. 13, 2015, 7:24 p.m. | |||||||
| 1 | Oct. 13, 2015, 7:22 p.m. | |||||||
| 11 | Oct. 8, 2015, 7:44 p.m. | |||||||
| Oct. 8, 2015, 12:47 p.m. | ||||||||
| 
      Issue 1109 - Support notifications
       (Closed) 
     | 48 | Aug. 20, 2015, 5:59 p.m. | ||||||
| Aug. 3, 2015, 10:58 a.m. | ||||||||
| 9 | June 23, 2015, 10:45 a.m. | |||||||
| June 17, 2015, 7:48 p.m. | ||||||||
| 73 | June 15, 2015, 7:29 a.m. | |||||||
| 1 | June 15, 2015, 7:28 a.m. | |||||||
| 52 | June 15, 2015, 7:28 a.m. | |||||||
| 
      Noissue - Remove dead code
       (Closed) 
     | 15 | May 27, 2015, 12:34 p.m. | ||||||
| 19 | May 19, 2015, 7:04 p.m. | |||||||
| 74 | April 2, 2015, 8:52 a.m. | |||||||
| 14 | March 31, 2015, 12:32 p.m. | |||||||
| 4 | March 30, 2015, 9:58 a.m. | |||||||
| 33 | March 30, 2015, 7:24 a.m. | |||||||
| 18 | March 6, 2015, 10:02 a.m. | |||||||
| 16 | March 4, 2015, 1:23 p.m. | |||||||
| 6 | March 3, 2015, 7:43 p.m. | |||||||
| Feb. 24, 2015, 4:28 p.m. | ||||||||
| 37 | Feb. 23, 2015, 2:49 p.m. | |||||||
| 18 | Feb. 18, 2015, 3:26 p.m. | |||||||
| 
      Noissue - Remove dead headers
       (Closed) 
     | Feb. 17, 2015, 1:41 p.m. | |||||||
| Feb. 17, 2015, 1:41 p.m. | ||||||||
| 2 | Feb. 17, 2015, 1:41 p.m. | |||||||
| Feb. 11, 2015, 5:26 p.m. | ||||||||
| 
      Issue #1466 - fix usage of BSTR
       (Closed) 
     | 8 | Feb. 5, 2015, 10:35 a.m. | ||||||
| 9 | Feb. 5, 2015, 10:35 a.m. | |||||||
| 42 | Feb. 5, 2015, 10:34 a.m. | |||||||
| 17 | Feb. 2, 2015, 7:03 p.m. | |||||||
| 14 | Feb. 2, 2015, 1:07 p.m. | |||||||
| Jan. 30, 2015, 3:37 p.m. | ||||||||
| Jan. 19, 2015, 4:16 p.m. | ||||||||
| Jan. 13, 2015, 5:31 p.m. | ||||||||
| 38 | Jan. 13, 2015, 4:46 p.m. | |||||||
| Jan. 13, 2015, 3:07 p.m. | ||||||||
| Jan. 13, 2015, 3:06 p.m. | ||||||||
| Jan. 13, 2015, 3:04 p.m. | ||||||||
| Jan. 13, 2015, 3:03 p.m. | ||||||||
| 6 | Jan. 13, 2015, 1:24 p.m. | |||||||
| 19 | Jan. 6, 2015, 7:23 p.m. | |||||||
| 133 | Jan. 6, 2015, 5:35 p.m. | |||||||
| 1 | Jan. 6, 2015, 2:17 p.m. | |||||||
| Jan. 6, 2015, 2:16 p.m. | ||||||||
| Jan. 6, 2015, 2:15 p.m. | ||||||||
| Jan. 6, 2015, 2:14 p.m. | ||||||||
| 
      Noissue - Dead code removal
       (Closed) 
     | 2 | Dec. 31, 2014, 4:33 p.m. | ||||||
| 20 | Dec. 31, 2014, 4:25 p.m. | |||||||
| Dec. 3, 2014, 9:05 a.m. | ||||||||
| Nov. 28, 2014, 1:09 p.m. | ||||||||
| Nov. 28, 2014, 1:09 p.m. | ||||||||
| 19 | Nov. 27, 2014, 2:57 p.m. | |||||||
| Nov. 21, 2014, 11:13 a.m. | ||||||||
| 2 | Nov. 19, 2014, 2:10 p.m. | |||||||
| 7 | Nov. 19, 2014, 11:41 a.m. | |||||||
| Nov. 13, 2014, 8:30 a.m. | ||||||||
| Nov. 7, 2014, 3:03 p.m. | ||||||||
| 21 | Oct. 20, 2014, 7:43 a.m. | |||||||
| Oct. 17, 2014, 3:36 p.m. | ||||||||
| 18 | Oct. 17, 2014, 3:35 p.m. | |||||||
| 9 | Oct. 17, 2014, 3:35 p.m. | |||||||
| 32 | Oct. 17, 2014, 3:35 p.m. | |||||||
| 
      No issue - remove dead code
       (Closed) 
     | Oct. 13, 2014, 9:27 a.m. | |||||||
| Oct. 7, 2014, 3:09 p.m. | ||||||||
| 11 | Oct. 7, 2014, 2:50 p.m. | |||||||
| Oct. 7, 2014, 2:43 p.m. | ||||||||
| 24 | Oct. 7, 2014, 2:30 p.m. | |||||||
| 4 | Oct. 6, 2014, 10:14 a.m. | |||||||
| Oct. 2, 2014, 8:25 p.m. | ||||||||
| 3 | Oct. 1, 2014, 7:43 a.m. | |||||||
| Sept. 1, 2014, 11:08 a.m. | ||||||||
| 
      Doxygen configuration file
       (Closed) 
     | Aug. 7, 2014, 2:38 p.m. | |||||||
| Aug. 7, 2014, 1:37 p.m. | ||||||||
| 2 | Aug. 5, 2014, 5:35 p.m. | |||||||
| Aug. 5, 2014, 3:24 p.m. | ||||||||
| Aug. 5, 2014, 2:42 p.m. | ||||||||
| 
      Issue #1147
       (Closed) 
     | 2 | Aug. 5, 2014, 1:30 p.m. | ||||||
| 2 | Aug. 5, 2014, 1:05 p.m. | |||||||
| 37 | Aug. 4, 2014, 2:50 p.m. | |||||||
| 
      [IE] Replace ATL::CSimpleArray
       (Closed) 
     | 11 | July 26, 2014, 3:13 p.m. | ||||||
| 2 | July 25, 2014, 9:57 p.m. | |||||||
| July 25, 2014, 9:51 p.m. | ||||||||
| 
      [IE] Replace ATL::CRect
       (Closed) 
     | 13 | July 24, 2014, 12:34 p.m. | ||||||
| July 24, 2014, 9:55 a.m. | ||||||||
| 
      Improve installer build instructions
       (Closed) 
     | 3 | July 24, 2014, 9:54 a.m. | ||||||
| 
      [IE] remove <atlhost.h>
       (Closed) 
     | 2 | July 22, 2014, 2:15 p.m. | ||||||
| 
      Case-insensitive string class
       (Closed) 
     | 18 | July 18, 2014, 4:44 p.m. | ||||||
| July 18, 2014, 4:43 p.m. | ||||||||
| 2 | July 18, 2014, 4:42 p.m. | |||||||
| 25 | July 18, 2014, 4:41 p.m. | |||||||
| 
      Updated installer with custom action
       (Closed) 
     | 25 | July 18, 2014, 4:41 p.m. | ||||||
| July 18, 2014, 4:39 p.m. | ||||||||
| 
      [IE] Dead code
       (Closed) 
     | 1 | July 18, 2014, 4:35 p.m. | ||||||
| 2 | July 17, 2014, 10:08 a.m. | |||||||
| 1 | July 16, 2014, 9:32 a.m. | |||||||
| 
      Build for x64 CA library
       (Closed) 
     | April 1, 2014, 11:35 p.m. | |||||||
| March 28, 2014, 11:15 a.m. | ||||||||
| 
      Make tabs hang less
       (Closed) 
     | Nov. 12, 2013, 10:12 a.m. | |||||||
| Nov. 12, 2013, 10:12 a.m. | ||||||||
| 4 | Nov. 12, 2013, 10:11 a.m. | |||||||
| 2 | Nov. 12, 2013, 10:11 a.m. | |||||||
| 
      Use a binary 0 as string separator
       (Closed) 
     | Nov. 12, 2013, 10:11 a.m. | |||||||
| 5 | Nov. 12, 2013, 10:11 a.m. | |||||||
| 5 | Nov. 12, 2013, 10:11 a.m. | |||||||
| 72 | Nov. 12, 2013, 10:10 a.m. | |||||||
| Nov. 12, 2013, 10:10 a.m. | ||||||||
| 
      Fix errors, pass AppInfo
       (Closed) 
     | 2 | Nov. 12, 2013, 10:09 a.m. | ||||||
| 
      Cross-platform thread primitives
       (Closed) 
     | 36 | Nov. 12, 2013, 10:09 a.m. | ||||||
| Nov. 12, 2013, 10:09 a.m. | ||||||||
| 
      Add .hgignore
       (Closed) 
     | 1 | Nov. 12, 2013, 10:08 a.m. | ||||||
| 
      Fix include guards
       (Closed) 
     | Nov. 12, 2013, 10:08 a.m. | |||||||
| 
      Interface for the libadblockplus API
       (Closed) 
     | 6 | Nov. 12, 2013, 10 a.m. | ||||||
| 
      Handle compile time exceptions
       (Closed) 
     | Nov. 12, 2013, 10 a.m. | |||||||
| Nov. 12, 2013, 10 a.m. | ||||||||
| 3 | Nov. 12, 2013, 9:59 a.m. | |||||||
| 24 | Nov. 8, 2013, 6:16 a.m. | |||||||
| 2 | Oct. 16, 2013, 2:19 p.m. | |||||||
| Oct. 10, 2013, 10:09 a.m. | ||||||||
| 24 | Sept. 11, 2013, 5:52 p.m. | |||||||
| 
      Fix 64-bit conversion errors
       (Closed) 
     | 4 | Aug. 28, 2013, 12:16 p.m. | ||||||
| 
      Fix updating
       (Closed) 
     | 1 | Aug. 15, 2013, 2:35 p.m. | ||||||
| Aug. 13, 2013, 12:01 p.m. | ||||||||
| 2 | Aug. 13, 2013, 9:32 a.m. | |||||||
| 
      Bootstrapper
       (Closed) 
     | 22 | Aug. 6, 2013, 12:43 p.m. | ||||||
| 26 | Aug. 5, 2013, 1:09 p.m. | |||||||
| July 26, 2013, 12:20 p.m. | ||||||||
| July 25, 2013, 9:55 p.m. | ||||||||
| 1 | July 2, 2013, 10:24 a.m. | |||||||
| 12 | July 2, 2013, 10 a.m. | |||||||
| 
      Switch to gyp
       (Closed) 
     | 3 | June 25, 2013, 11:06 a.m. | ||||||
| 
      Fix domain-based whitelisting
